Click on a Pin to Learn More About Each Market…
The Properties
Heather Lane, Moore, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$186,000 | $1,545 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1122 | 1985 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
445.16 | $933.01 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
111960.80 | 17.09 |
109th Street, Oklahoma City, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$217,000 | $1,750 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1828 | 1979 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
492.38 | $1,117.20 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
130008.22 | 18.02 |
Oak Terrace Lane, Powell, TN
Purchase Price | Projected Rent | ||
---|---|---|---|
$255,000 | $2,000 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2.5 | 1248 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
760.42 | $1,583.83 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
185294.09 | 22.14 |
Bogart Lane, Knoxville, TN
Purchase Price | Projected Rent | ||
---|---|---|---|
$290,000 | $2,200 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2.5 | 1414 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
722.95 | $1,731.14 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
207736.85 | 21.61 |
Dana Way, Citrus Springs, FL
Purchase Price | Projected Rent | ||
---|---|---|---|
$249,900 | $1,850 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2 | 1449 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
495.51 | $1,376.88 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
160555.40 | 20.43 |
69th Terrace, Belleview, FL
Purchase Price | Projected Rent | ||
---|---|---|---|
$294,990 | $2,000 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2 | 1828 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
342.10 | $1,415.06 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
167048.14 | 17.84 |
Malabar Place, Southaven, MS
Purchase Price | Projected Rent | ||
---|---|---|---|
$358,000 | $2,250 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 3 | 2714 | 2005 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
387.76 | $1,656.74 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
192118.33 | 16.40 |
Taylor Drive, Olive Branch, MS
Purchase Price | Projected Rent | ||
---|---|---|---|
$275,000 | $1,995 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2 | 2039 | 2004 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
539.86 | $1,465.10 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
175811.89 | 19.28 |
Silas Drive, Moore, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$299,000 | $1,800 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1456 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
332.94 | $1,059.00 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
127080.38 | 17.29 |
Beaver Bend Lane, Yukon, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$200,000 | $1,645 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1681 | 2008 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
390.73 | $983.47 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
119515.08 | 16.48 |