Click on a Pin to Learn More About Each Market…
The Properties
Sundley Drive, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$290,000 | $2,075 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2.5 | 2169 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
224.23 | $1,296.07 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
140226.32 | 18.10 |
Black Rock Circle, Lebanon, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$310,000 | $2,250 | ||
Bed | Bath | Square Ft | Yr Built |
5 | 2.5 | 2203 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
219.34 | $1,335.14 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
160216.56 | 16.50 |
Jordan Meadows Cove, Southaven, MS
Purchase Price | Projected Rent | ||
---|---|---|---|
$238,900 | $1,750 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1654 | 2018 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
312.52 | $1,135.42 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
136250.42 | 17.85 |
The Brook Boulevard, Oklahoma City, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$230,015 | $1,695 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1412 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
236.40 | $1,029.38 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
127871.64 | 17.16 |
134th Street, Piedmont, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$220,000 | $1,699 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1439 | 2017 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
371.05 | $1,088.27 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
130592.08 | 18.04 |
Fletcher Wood Cove, Memphis, TN
Purchase Price | Projected Rent | ||
---|---|---|---|
$257,900 | $1,850 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1488 | 1996 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
401.83 | $1,249.09 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
135782.44 | 18.91 |
Debra Cove, Memphis, TN
Purchase Price | Projected Rent | ||
---|---|---|---|
$209,900 | $1,675 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1294 | 1992 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
408.03 | $955.76 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
104862.44 | 15.31 |
Linda Lane, Auburndale, FL
Purchase Price | Projected Rent | ||
---|---|---|---|
$304,900 | $2,250 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2 | 1566 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
540.57 | $1,590.58 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
196630.77 | 19.28 |
Newbury Street, Citrus Springs, FL
Purchase Price | Projected Rent | ||
---|---|---|---|
$265,000 | $1,795 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1425 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
260.48 | $1,210.15 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
157709.84 | 17.74 |
Tommy Joe Drive, Southaven, MS
Purchase Price | Projected Rent | ||
---|---|---|---|
$299,900 | $1,895 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2 | 1860 | 2007 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
351.47 | $1,418.58 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
167419.32 | 17.32 |