Properties
Sterling Apple Drive, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$190,000 | $1,525 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1319 | 2000 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$899.98 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $190,000 |
---|
Projected Rent |
$1,525 |
Bed |
3 |
Bath |
2 |
Square Feet |
1319 |
Year Built | 2000 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$899.98 |
Total Projected Profit on Sale |
Avg Annual ROI |
