Properties
Redland Lane, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$205,000 | $1,495 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1368 | 2001 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$904.56 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $205,000 |
---|
Projected Rent |
$1,495 |
Bed |
3 |
Bath |
2 |
Square Feet |
1368 |
Year Built | 2001 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$904.56 |
Total Projected Profit on Sale |
Avg Annual ROI |
