Properties
Nicholas Drive, Somerville, TN
Purchase Price | Projected Rent | ||
---|---|---|---|
$250,000 | $1,950 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 2364 | 2021 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,345.07 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $250,000 |
---|
Projected Rent |
$1,950 |
Bed |
4 |
Bath |
2 |
Square Feet |
2364 |
Year Built | 2021 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,345.07 |
Total Projected Profit on Sale |
Avg Annual ROI |
