Properties
Mulberry Court, Greenfield, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$209,000 | $1,595 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1172 | 1998 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$896.00 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $209,000 |
---|
Projected Rent |
$1,595 |
Bed |
3 |
Bath |
2 |
Square Feet |
1172 |
Year Built | 1998 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$896.00 |
Total Projected Profit on Sale |
Avg Annual ROI |
