Properties
Jamaica Drive, Citrus Springs, FL
Purchase Price | Projected Rent | ||
---|---|---|---|
$285,000 | $1,950 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 1636 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,733.63 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $285,000 |
---|
Projected Rent |
$1,950 |
Bed |
4 |
Bath |
2 |
Square Feet |
1636 |
Year Built | 2022 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,733.63 |
Total Projected Profit on Sale |
Avg Annual ROI |
