Properties
Hartwell Street, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$295,000 | $2,150 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2.5 | 2006 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$323.00 | $1,353.34 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
$162,400.25 | 17.20% |
Purchase Price | $295,000 |
---|
Projected Rent |
$2,150 |
Bed |
4 |
Bath |
2.5 |
Square Feet |
2006 |
Year Built | 2023 |
Avg Monthly Cash Flow |
$323.00 |
Avg Monthly Increase |
$1,353.34 |
Total Projected Profit on Sale |
$162,400.25 |
Avg Annual ROI |
17.20% |
