Properties
Gully Dallas, TX
Purchase Price | Projected Rent | ||
---|---|---|---|
$294,000 | $2,295 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 1657 | 2020 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$64.00 | $1,570.83 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
$188,499.70 | 18.64% |
Purchase Price | $294,000 |
---|
Projected Rent |
$2,295 |
Bed |
4 |
Bath |
2 |
Square Feet |
1657 |
Year Built | 2020 |
Avg Monthly Cash Flow |
$64.00 |
Avg Monthly Increase |
$1,570.83 |
Total Projected Profit on Sale |
$188,499.70 |
Avg Annual ROI |
18.64% |
