Properties
Fantail Drive, Fort Worth, TX
Purchase Price | Projected Rent | ||
---|---|---|---|
$325,000 | $2,885 | ||
Bed | Bath | Square Feet | Year Built |
5 | 3 | 2804 | 2013 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$333.00 | $1,315.10 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
$157,812.04 | 13.33% |
Purchase Price | $325,000 |
---|
Projected Rent |
$2,885 |
Bed |
5 |
Bath |
3 |
Square Feet |
2804 |
Year Built | 2013 |
Avg Monthly Cash Flow |
$333.00 |
Avg Monthly Increase |
$1,315.10 |
Total Projected Profit on Sale |
$157,812.04 |
Avg Annual ROI |
13.33% |
