Properties
Falls Church Court, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$205,000 | $1,500 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1272 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$858.13 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $205,000 |
---|
Projected Rent |
$1,500 |
Bed |
3 |
Bath |
2 |
Square Feet |
1272 |
Year Built | 2002 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$858.13 |
Total Projected Profit on Sale |
Avg Annual ROI |
