Properties
Falls Canyon Lane, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$310,000 | $1,925 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2.5 | 2019 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,228.96 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $310,000 |
---|
Projected Rent |
$1,925 |
Bed |
4 |
Bath |
2.5 |
Square Feet |
2019 |
Year Built | 2022 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,228.96 |
Total Projected Profit on Sale |
Avg Annual ROI |
