Properties
Cultivator Court, Josephine, TX
Purchase Price | Projected Rent | ||
---|---|---|---|
$290,000 | $2,600 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 1537 | 2021 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$360.00 | $1,825.63 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
$219,076.02 | 22.17% |
Purchase Price | $290,000 |
---|
Projected Rent |
$2,600 |
Bed |
4 |
Bath |
2 |
Square Feet |
1537 |
Year Built | 2021 |
Avg Monthly Cash Flow |
$360.00 |
Avg Monthly Increase |
$1,825.63 |
Total Projected Profit on Sale |
$219,076.02 |
Avg Annual ROI |
22.17% |
