Properties
Creekside Lane, Greenwood, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$220,000 | $1,775 | ||
Bed | Bath | Square Feet | Year Built |
3 | 3 | 1732 | 1992 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,050.00 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $220,000 |
---|
Projected Rent |
$1,775 |
Bed |
3 |
Bath |
3 |
Square Feet |
1732 |
Year Built | 1992 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,050.00 |
Total Projected Profit on Sale |
Avg Annual ROI |
