Properties
Cotton Bay Drive North, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$160,000 | $1,550 | ||
Bed | Bath | Square Feet | Year Built |
2 | 2.5 | 1504 | 1989 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$670.12 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $160,000 |
---|
Projected Rent |
$1,550 |
Bed |
2 |
Bath |
2.5 |
Square Feet |
1504 |
Year Built | 1989 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$670.12 |
Total Projected Profit on Sale |
Avg Annual ROI |
