Properties
Copperhead Road, Yukon, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$232,000 | $1,643 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1651 | 2021 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$826.58 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $232,000 |
---|
Projected Rent |
$1,643 |
Bed |
3 |
Bath |
2 |
Square Feet |
1651 |
Year Built | 2021 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$826.58 |
Total Projected Profit on Sale |
Avg Annual ROI |
