Properties
Breckenridge Drive, Columbus, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$188,000 | $1,675 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 1920 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,007.13 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $188,000 |
---|
Projected Rent |
$1,675 |
Bed |
4 |
Bath |
2 |
Square Feet |
1920 |
Year Built | 2002 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,007.13 |
Total Projected Profit on Sale |
Avg Annual ROI |
