Properties
90th Street, Moore, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$215,000 | $1,745 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1992 | 1992 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$811.03 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $215,000 |
---|
Projected Rent |
$1,745 |
Bed |
3 |
Bath |
2 |
Square Feet |
1992 |
Year Built | 1992 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$811.03 |
Total Projected Profit on Sale |
Avg Annual ROI |
