Properties
69th Terrace, Belleview, FL
Purchase Price | Projected Rent | ||
---|---|---|---|
$294,990 | $2,000 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 1828 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
342.10 | $1,415.06 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
167048.14 | 17.84 |
Purchase Price | $294,990 |
---|
Projected Rent |
$2,000 |
Bed |
4 |
Bath |
2 |
Square Feet |
1828 |
Year Built | 2022 |
Avg Monthly Cash Flow |
342.10 |
Avg Monthly Increase |
$1,415.06 |
Total Projected Profit on Sale |
167048.14 |
Avg Annual ROI |
17.84 |
