Properties
4th Street, Moore, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$215,000 | $1,594 | ||
Bed | Bath | Square Feet | Year Built |
3 | 3 | 1610 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$766.88 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $215,000 |
---|
Projected Rent |
$1,594 |
Bed |
3 |
Bath |
3 |
Square Feet |
1610 |
Year Built | 2002 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$766.88 |
Total Projected Profit on Sale |
Avg Annual ROI |
