Properties
156th Court, Oklahoma City, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$260,000 | $1,895 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2 | 1919 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$990.33 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $260,000 |
---|
Projected Rent |
$1,895 |
Bed |
4 |
Bath |
2 |
Square Feet |
1919 |
Year Built | 2002 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$990.33 |
Total Projected Profit on Sale |
Avg Annual ROI |
