Properties
101st Street, Yukon, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$263,000 | $1,825 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1609 | 2020 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$878.00 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $263,000 |
---|
Projected Rent |
$1,825 |
Bed |
3 |
Bath |
2 |
Square Feet |
1609 |
Year Built | 2020 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$878.00 |
Total Projected Profit on Sale |
Avg Annual ROI |
