Click on a Pin to Learn More About Each Market…
The Properties
Sundley Drive, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$290,000 | $2,075 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2.5 | 2169 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
224.23 | $1,296.07 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
140226.32 | 18.10 |
Black Rock Circle, Lebanon, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$310,000 | $2,250 | ||
Bed | Bath | Square Ft | Yr Built |
5 | 2.5 | 2203 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
219.34 | $1,335.14 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
160216.56 | 16.50 |
Austin Drive, Lebanon, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$215,000 | $1,795 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2.5 | 1920 | 2003 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
458.45 | $1,070.69 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
120460.33 | 16.02 |
Blue Pine Lane, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$215,000 | $1,550 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1264 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$905.67 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Redland Lane, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$205,000 | $1,495 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1368 | 2001 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$904.56 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Kings Canyon, Muncie, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$254,990 | $2,100 | ||
Bed | Bath | Square Ft | Yr Built |
5 | 3 | 2217 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,296.28 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Shasta Drive, Muncie, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$255,740 | $2,100 | ||
Bed | Bath | Square Ft | Yr Built |
5 | 3 | 2217 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,296.77 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Breckenridge Drive, Columbus, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$188,000 | $1,675 | ||
Bed | Bath | Square Ft | Yr Built |
4 | 2 | 1920 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,007.13 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Sterling Apple Drive, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$190,000 | $1,525 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1319 | 2000 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$899.98 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Falls Church Court, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$205,000 | $1,500 | ||
Bed | Bath | Square Ft | Yr Built |
3 | 2 | 1272 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$858.13 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||