Properties
Wildcat Drive, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$160,000 | $1,490 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1256 | 1999 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$714.04 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $160,000 |
---|
Projected Rent |
$1,490 |
Bed |
3 |
Bath |
2 |
Square Feet |
1256 |
Year Built | 1999 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$714.04 |
Total Projected Profit on Sale |
Avg Annual ROI |
