Properties
The Brook Boulevard, Oklahoma City, OK
Purchase Price | Projected Rent | ||
---|---|---|---|
$230,015 | $1,695 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1412 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
236.40 | $1,029.38 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
127871.64 | 17.16 |
Purchase Price | $230,015 |
---|
Projected Rent |
$1,695 |
Bed |
3 |
Bath |
2 |
Square Feet |
1412 |
Year Built | 2023 |
Avg Monthly Cash Flow |
236.40 |
Avg Monthly Increase |
$1,029.38 |
Total Projected Profit on Sale |
127871.64 |
Avg Annual ROI |
17.16 |
