Properties
Penwell Way, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$263,000 | $1,875 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2.5 | 1861 | 2022 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,284.00 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $263,000 |
---|
Projected Rent |
$1,875 |
Bed |
4 |
Bath |
2.5 |
Square Feet |
1861 |
Year Built | 2022 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,284.00 |
Total Projected Profit on Sale |
Avg Annual ROI |
