Properties
Jasper Ridge, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$305,000 | $2,195 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2.5 | 2196 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$325.00 | $1,400.12 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
$168,013.95 | 17.21% |
Purchase Price | $305,000 |
---|
Projected Rent |
$2,195 |
Bed |
4 |
Bath |
2.5 |
Square Feet |
2196 |
Year Built | 2023 |
Avg Monthly Cash Flow |
$325.00 |
Avg Monthly Increase |
$1,400.12 |
Total Projected Profit on Sale |
$168,013.95 |
Avg Annual ROI |
17.21% |
