Properties
Hartwell St, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$282,000 | $2,075 | ||
Bed | Bath | Square Feet | Year Built |
4 | 2.5 | 2169 | 2023 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$283.00 | $1,272.87 | ||
Total Projected Profit on Sale | Avg Annual ROI | ||
$152,744.65 | 17.19% |
Purchase Price | $282,000 |
---|
Projected Rent |
$2,075 |
Bed |
4 |
Bath |
2.5 |
Square Feet |
2169 |
Year Built | 2023 |
Avg Monthly Cash Flow |
$283.00 |
Avg Monthly Increase |
$1,272.87 |
Total Projected Profit on Sale |
$152,744.65 |
Avg Annual ROI |
17.19% |
