Properties
Crestpark Road, Knoxville, TN
Purchase Price | Projected Rent | ||
---|---|---|---|
$240,000 | $1,800 | ||
Bed | Bath | Square Feet | Year Built |
3 | 4 | 1800 | 1997 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$1,039.83 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $240,000 |
---|
Projected Rent |
$1,800 |
Bed |
3 |
Bath |
4 |
Square Feet |
1800 |
Year Built | 1997 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$1,039.83 |
Total Projected Profit on Sale |
Avg Annual ROI |
