Properties
Blue Pine Lane, Indianapolis, IN
Purchase Price | Projected Rent | ||
---|---|---|---|
$215,000 | $1,550 | ||
Bed | Bath | Square Feet | Year Built |
3 | 2 | 1264 | 2002 |
Avg Monthly Cash Flow | Avg Monthly Increase | ||
$905.67 | |||
Total Projected Profit on Sale | Avg Annual ROI | ||
Purchase Price | $215,000 |
---|
Projected Rent |
$1,550 |
Bed |
3 |
Bath |
2 |
Square Feet |
1264 |
Year Built | 2002 |
Avg Monthly Cash Flow |
Avg Monthly Increase |
$905.67 |
Total Projected Profit on Sale |
Avg Annual ROI |
